Rates
Rates effective as of 1/1/12.
Deposit Accounts
| Account Name | Minimum Opening Deposit Required | Interest Rate Paid | APY* |
|---|---|---|---|
| Kasasa Cash Checking | $25.00 | 1.99% ** | 2.01% On amount of balance up to $10,000 |
| 0.50% | 0.50% On amount of balance over $10,000 | ||
| 0.01% | 0.01% On entire balance if qualifications are not met | ||
| Kasasa Saver | $25 | 0.75% ** | 0.75% On amount of balance up to $10,000 |
| 0.20% | 0.20% On amount of balance over $10,000 | ||
| 0.01% | 0.01% On entire balace if qualifications are not met | ||
| Money Markets | $1000.00 | 0.40% | 0.40% |
| Christmas Clubs (Automatic Deposit) | $2.00 | 0.25% | 0.25% |
| Christmas Club (Book) | $2.00 | 0.15% | 0.15% |
| All-Purpose Clubs | $5.00 | 0.15% | 0.15% |
| Savings | $50.00 | 0.25% | 0.25% |
CDs and IRAs
| Account Name | Minimum Opening Deposit Required | Interest Rate Paid | APY* |
|---|---|---|---|
| Fixed Rate IRA - 18 months | $500.00 | 1.14% | 1.15% |
| Fixed Rate IRA - 30 months | $500.00 | 1.30% | 1.31% |
| Fixed Rate IRA - 60 months | $500.00 | 1.89% | 1.90% |
| Variable Rate IRA - 18 months | $100.00 | 1.00% | 1.00% |
| Certificate of Deposit - 12 months | $500.00 | 0.75% | 0.75% |
| Certificate of Deposit - 18 months | $500.00 | 0.95% | 0.95% |
| Certificate of Deposit - 30 months | $500.00 | 1.14% | 1.15% |
| Certificate of Deposit - 60 months | $500.00 | 1.64% | 1.65% |
| Certificate of Deposit - 31 days | $500.00 | 0.25% | 0.25% |
| Certificate of Deposit - 91 days | $500.00 | 0.30% | 0.30% |
| Certificate of Deposit - 182 days | $500.00 | 0.55% | 0.55% |
* APY = Annual Percentage Yield
** Fees may reduce earnings. Early withdrawal is subject to penalty.


