Rates
Rates effective as of 02/01/13.
Deposit Accounts
| Account Name | Code | Minimum Opening Deposit Required | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Kasasa Cash Checking | B,C | $25.00 | 1.99% ** | 2.01% On amount of balance from $0.01 up to $10,000 when qualifications* are met |
| B,C | 0.50% | 0.50% On amount of balance over $10,000 when qualifications* are met | ||
| B,C | 0.01% | 0.01% On entire balance if qualifications* are not met | ||
| Kasasa Saver | B,C | $25.00 | 0.75% ** | 0.75% On amount of balance from $0.01 up to $10,000 when qualifications* are met on Kasasa Cash Checking |
| B,C | 0.20% | 0.20% On amount of balance over $10,000 when qualifications* are met on Kasasa Cash Checking | ||
| B,C | 0.01% | 0.01% On entire balance if qualifications* are not met on Kasasa Cash Checking | ||
| Money Markets | B,C | $1000.00 | 0.20% | 0.20% On minimum balance of $1,000 |
| NOW | B,C | $1000.00 | 0.10% | 0.10% On minimum balance of $1,000 |
| Health Savings Account | B, C | $25.00 | 0.25% | 0.25% |
| Christmas Clubs (Automatic Deposit) | A,B | $2.00 | 0.25% | 0.25% On minimum balance of $2.00 |
| Christmas Club (Book) | A,B | $2.00 | 0.15% | 0.15% On minimum balance of $2.00 |
| All-Purpose Clubs | A,B | $5.00 | 0.15% | 0.15% On minimum balance of $5.00 |
| Savings | B,C | $25.00 | 0.15% | 0.15% |
CDs and IRAs
| Account Name | Code | Minimum Opening Deposit & Minimum Balance to Receive APY | Interest Rate | Annual Percentage Rate (APY) |
|---|---|---|---|---|
| Fixed Rate IRA - 18 months | A | $500.00 | .90% | .90% |
| Fixed Rate IRA - 30 months | A | $500.00 | 1.00% | 1.00% |
| Fixed Rate IRA - 60 months | A | $500.00 | 1.19% | 1.20% |
| Variable Rate IRA - 18 months | A,B | $100.00 | 0.80% | 0.80% |
| Certificate of Deposit - 12 months | A | $500.00 | 0.45 | 0.45% |
| Certificate of Deposit - 18 months | A | $500.00 | 0.70% | 0.70% |
| Certificate of Deposit - 30 months | A | $500.00 | 1.00% | 1.00% |
| Certificate of Deposit - 60 months | A | $500.00 | 1.14% | 1.15% |
| Certificate of Deposit - 31 days | A | $500.00 | 0.25% | 0.25% |
| Certificate of Deposit - 91 days | A | $500.00 | 0.25% | 0.25% |
| Certificate of Deposit - 182 days | A | $500.00 | 0.35% | 0.35% |
Codes:
A - Penalty may be imposed for early withdrawal
B – Interest rate and annual percentage yield may change after account opening
C – Fees could reduce the earnings on the account
* Kasasa Account Qualifications:
- Have 10 debit card purchases of at least $5 post and clear
- Have at least one ACH Transaction post and clear
- Log into online banking at least once
- Receive free eStatements


